Bike and e‑bike rental in Canazei
Specialized mountain bikes, e‑bikes and road bikes, right by the Belvedere lifts and the Dolomites bike path.

We rent bikes from top brands like Specialized: mountain bikes and road bikes, hardtail and full-suspension e-MTBs, road e‑bikes, and regular bikes for adults and kids.
The shop is next to the Belvedere lifts and the Dolomites bike path, a good starting point for any ride. Besides rentals, we have a workshop for repairs and servicing, plus accessories and technical clothing for MTB and hiking.
Pick your bike and dates below and book online. Our rental terms apply.
Sales and Try & Buy
We sell mountain bikes, e‑bikes and road bikes, both regular and electric. We help you choose the right bike and suggest the best routes for MTB, freeride and bike touring in Val di Fassa.
Want to buy a bike? With Try & Buy you rent it first and ride it on the trails, then buy it if you like it.
In the shop
- Mountain bikes, e‑bikes and road bikes
- Try & Buy: test before you buy
- Bike accessories and MTB protective gear
- Technical clothing for MTB, hiking and everyday wear
- Workshop for maintenance and repairs
Book your bike
Bike rental price list
| Item | 2 hours | 4 hours | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | Extra day |
|---|---|---|---|---|---|---|---|---|---|
| Bikes | |||||||||
| DH | 50,00 | 50,00 | 65,00 | 130,00 | 175,50 | 221,00 | 266,50 | 312,00 | 45,50 |
| Trail | 50,00 | 50,00 | 65,00 | 130,00 | 175,50 | 221,00 | 266,50 | 312,00 | 45,50 |
| Trail JR | 38,00 | 38,00 | 48,00 | 96,00 | 132,50 | 169,00 | 205,50 | 242,00 | 36,50 |
| eBike SWorks | 90,00 | 90,00 | 115,00 | 230,00 | 310,00 | 390,00 | 470,00 | 550,00 | 80,00 |
| eBike Full Top | 66,00 | 66,00 | 88,00 | 176,00 | 238,00 | 300,00 | 362,00 | 424,00 | 62,00 |
| eBike Full | 59,00 | 59,00 | 78,00 | 156,00 | 211,00 | 266,00 | 321,00 | 376,00 | 55,00 |
| eBike Road Racing | 50,00 | 50,00 | 65,00 | 130,00 | 175,50 | 221,00 | 266,50 | 312,00 | 45,50 |
| eBike MTB | 25,00 | 42,50 | 55,00 | 110,00 | 148,50 | 187,00 | 225,50 | 264,00 | 38,50 |
| eBike | 20,00 | 35,00 | 45,00 | 90,00 | 121,50 | 153,00 | 184,50 | 216,00 | 31,50 |
| eBike JR Levo | 20,00 | 35,00 | 45,00 | 90,00 | 121,50 | 153,00 | 184,50 | 216,00 | 31,50 |
| Road bike TOP | 59,00 | 59,00 | 78,00 | 156,00 | 211,00 | 266,00 | 321,00 | 376,00 | 55,00 |
| MTB | 15,00 | 20,00 | 28,00 | 56,00 | 75,50 | 95,00 | 114,50 | 134,00 | 19,50 |
| JR24 | 8,00 | 10,00 | 16,00 | 32,00 | 43,00 | 54,00 | 65,00 | 76,00 | 11,00 |
| JR20 | 8,00 | 10,00 | 16,00 | 32,00 | 43,00 | 54,00 | 65,00 | 76,00 | 11,00 |
| JR16 | 6,00 | 8,00 | 12,00 | 24,00 | 32,00 | 40,00 | 48,00 | 56,00 | 8,00 |
| Accessories and protection | |||||||||
| Child trailer | 10,00 | 15,00 | 25,00 | 50,00 | 67,50 | 85,00 | 102,50 | 120,00 | 17,50 |
| Child seat | 9,00 | 9,00 | 9,00 | 18,00 | 23,00 | 28,00 | 33,00 | 38,00 | 5,00 |
| Helmet | 6,50 | 6,50 | 6,50 | 13,00 | 16,00 | 19,00 | 22,00 | 25,00 | 3,00 |
| DH helmet | 9,00 | 9,00 | 9,00 | 18,00 | 23,00 | 28,00 | 33,00 | 38,00 | 5,00 |
| Chest protector | 9,00 | 9,00 | 9,00 | 18,00 | 23,00 | 28,00 | 33,00 | 38,00 | 5,00 |
| Back protector | 7,00 | 7,00 | 7,00 | 14,00 | 18,00 | 22,00 | 26,00 | 30,00 | 4,00 |
| Knee or elbow pads | 4,50 | 4,50 | 4,50 | 9,00 | 11,50 | 14,00 | 16,50 | 19,00 | 2,50 |
| Full protection set | 22,50 | 22,50 | 22,50 | 45,00 | 57,50 | 70,00 | 82,50 | 95,00 | 12,50 |
| Kids’ helmet | Free | Free | Free | Free | Free | Free | Free | Free | Free |
| Kids’ backpack | 8,50 | 8,50 | 8,50 | 14,00 | 18,00 | 22,00 | 25,50 | 28,50 | 2,50 |
Prices in euros.







