1D 2 D 3 D 4 D 5 D 6 D +1 D
SKI EASY ** (+crosscountry) 17,00 29,00 38,50 46,00 52,00 57,50 5,50
SKI ALLROUND *** 22,50 41,50 59,00 74,50 87,50 98,00 10,50
SKI ALLROUND SUPERIOR **** 28,00 53,50 76,50 97,50 115,50 129,00 13,50
SKI EXPERT ***** 32,00 61,00 87,00 110,50 131,50 148,00 16,50
SKI DIAMANT ****** 39,00 75,00 108,00 138,00 164,00 184,00 20,00
SKI TOURING ****** (pelli incluse) 39,00 75,00 108,00 138,00 164,00 184,00 20,00
BOOTS 10,50 19,50 27,50 34,50 40,00 44,50 4,50
BOOTS TOP (alpine and touring skis incl.) 14,50 26,00 35,50 43,00 49,00 54,50 5,50
SNOWBOARD ALLROUND *** 22,50 41,50 59,00 74,50 87,50 98,00 10,50
SNOWBOARD SUPERIOR **** 28,00 53,50 76,50 97,50 115,50 129,00 13,50
SNOWBOARD EXPERT ***** 32,00 61,00 87,00 110,50 131,50 148,00 16,50
BOOTS SNOWBOARD 10,50 19,50 27,50 34,50 40,00 44,50 4,50
JR MINI (70-100 cm lungh. sci) 9,00 16,50 22,50 27,00 31,00 34,50 3,50
JR SUPER (101-140 cm lungh. sci) 10,00 18,50 25,50 31,00 35,50 39,50 4,00
JR SNOWBOARD (<130 cm lungh. tavola) 10,00 18,50 25,50 31,00 35,50 39,50 4,00
BOOTS JR (< 36EU) 5,50 9,50 13,00 15,50 17,50 19,50 2,00
FREERIDE & FREESTYLE **** 28,00 53,50 76,50 97,50 115,50 129,00 13,50
FREERIDE EXPERT ***** 32,00 61,00 87,00 110,50 131,50 148,00 16,50
TELEMARK **** 28,00 53,50 76,50 97,50 115,50 129,00 13,50
HELMET (incl. with JR. equipment) 5,50 9,50 13,00 15,50 17,50 19,50 2,00
BACKPROTECTOR 8,50 14,00 18,00 22,00 25,50 28,50 3,00
BACKPROTECTOR JR 4,50 6,50 8,50 10,50 12,50 14,50 2,00
SKIPOLES (incl. with skis) 2,50 3,50 4,50 5,50 6,50 7,50 1,00
SNOWSHOES (+ ski poles) 8,50 14,00 18,00 22,00 25,50 28,50 3,00
ABS 43,50 80,00 109,00 133,00 152,50 168,00 15,50
ARTVA 12,00 22,00 30,00 36,50 41,50 45,50 4,00
ARTVA + Rescueset 24,00 44,00 60,00 72,00 80,00 88,00 8,00
SKI DEPOT(ski or board+boots+helmet) 3,00 6,00 9,00 12,00 15,00 18,00 3,00
Bike rental
Anon
Evoc
Fox
Haibike
Maloja
Maxxis
Poc
Schwalbe
Shimano
Specialized
Sram
Peak Performance